Product Details:
|
Type: | OTHER | Model: | E-TRON (GEN_), E-TRON SUV (GEN_), E-TRON Sportback (GEA), X7 (G07), X7 SUV (G07), X1, Kona, I-PACE, NIRO, GLB (X247), GLB SUV (X247), EQC (N293), GLC, Leaf, TAYCAN (Y1A), Zoe, Model3, MODEL 3 (5YJ3), MODEL S, MODEL Y (5YJY), Modelx, Model X, XC40, Tang, SO |
---|---|---|---|
Year: | 2015-2016, 2017-2019, 2017-2019, 2017-2017, 2017-, 2017-2019, 2018-2019, 2017-2019, 2017-2019, 2017-2019, 2018-2019, 2017-2018, 2017-2019, 2018-2019, 2019-2019, 2018-2019, 2019-, 2019-, 2017-, 2019-, 2017-2019, 2016-2019, 2017-, 2017-2019, 2019-, 2020-, 20 | Function: | APP Control, Colorful Lights, Screen Display, Voltage Monitoring, OTHER |
Car Fitment: | BYD, Mercedes-Benz, VOLVO, TESLA M., Nissan, Kia, Tesla, Renault, Hyundai, Bmw, Audi, Jaguar, PORSCHE | Charging Port: | 1port |
Connection: | SD Card, SIM Card, TF Card, Build-in WiFi, OTHER | Voltage: | 1000V |
Warranty: | 1 Year | Design Style: | Modern |
Installation Method: | Floor-standing | Start-up And Billing Method: | RFID,plug And Charge,Scan QRCode |
Input Voltage: | Three Phase AC 380V±20%(ABC+N+PE) | Input Current Range: | AC 0A~92A, 50mm Cable |
Grid Frequency: | 50Hz±10Hz | Output Current: | 90KW DC 0 ~100A |
Output Voltage: | DC 200V~1000V | IP Protection Level: | IP54 |
OCPP: | OCPP 1.6J/1.5J | AC Leakage: | RCD |
Port: | Shenzhen,Foshan,HK,etc. | ||
Highlight: | 50mm EV Commercial Charger,EV Commercial Charger Level 3,level 3 commercial ev charger |
50mm Cable Input Current Range EV Commercial Charger Level 3 for DC Charging Stations
new energy charging 60kw 120kw ev Commercial Charger Level 3 ccs pile for dc charging stations for electric vehicles
|
|
|
Item
|
Value
|
|
Rated Power
|
60KW
|
|
Charging mode
|
RFID,plug and charge,APP(OCPP)
|
|
Size (H * W * D)
|
700*340*1670mm
|
|
Weight
|
250kg
|
|
Plug wire length
|
3.5m(customizable)
|
|
Plug standard
|
CHAdeMO or CCS1 orCCS2 orGB/T
|
|
Protection level
|
IP54
|
|
Cooling Method
|
Wind cooling
|
|
Standard :LAN
Optional :WIFI,4G
|
server communication, APP communication
|
|
OCPP
|
OCPP 1.6J/1.5J
|
Input
|
|
|
Input Voltage
|
Three-phase AC380V 50/60Hz(L1+L2+L3+N+PE)
|
|
Input Current
|
Each phase 0~92A
|
|
Leakage Protection
|
Type B RCD 30mA + 6mA
|
|
Operating temperature
|
-20℃~60℃
|
Output
|
|
|
Output voltage
|
DC 150V~1000V
|
|
Output current
|
60KW DC 0 ~100A
|
Electrical protections
|
|
|
Under voltage/Over voltage/Short circuit/Over current/Leakage Protection
Over temperature/Emergencystop/Insulation detection/Surge protection |
|
|
Human-computer interaction
|
|
|
LED indicator
|
Power supply, charging green, fault red
|
|
LCD
|
7 Inch HD high-brightness industrial resistance display
|